Prices effective January 1, 2024.
Basic singles’ package
One 2021 Form 1040 (including Schedules 1-3, as needed)
Schedule B (Interest and Ordinary Dividends)
One Form 2555 (Foreign Earned Income)
Cost: $375
Basic couples’ package
One 2021 Form 1040 (including Schedules 1-3, as needed)
Schedule B (Interest and Ordinary Dividends)
Two Forms 2555 (Foreign Earned Income)
Cost: $415
State returns
Cost: Generally $100 — $175 per state, depending on state and tax situation. (May be higher if your state differs significantly from federal tax law.)
Price List
For other forms and schedules, check the price list at the bottom of this page.
Special Offers and Notices
Amendments
Paid the wrong amount of tax previously because you or your previous preparer made a mistake? OTS will amend prior year returns and make all necessary corrections for you. Generally priced starting at $325, depending on the complexity of the changes necessary.
Printed Returns
OTS will normally provide your completed, signed return as a PDF computer file. If you prefer to receive a printed copy, we can print and courier it to you. There is a $55 printing fee for this service, plus courier charges. For reasons of security and efficiency, we will not send materials through the international mail.
Additional Options
See the Price List below for rates on additional forms. Note that some of these forms are obsolete as of the 2018 tax year, but could be needed for prior-year returns.
Payment can be made by US check or online via credit card or bank transfer.
Price List
Form/Schedule | Description | Price (each) |
Form 1040/Sch. 1-3 | Individual income tax return | $300 |
Schedule A | Itemized deductions | From $75 |
Schedule B | Interest and ordinary dividends | From $30 |
Schedule C | Profit/Loss from business | From $125 |
Schedule C-EZ | Net profit from business | $85 |
Schedule D/ Form 8949 | Capital gains and losses | From $50 |
Schedule E/Form 8582 | Supplemental income and loss/Passive Activity Loss (Rental property) | From $150 |
Schedule EIC | Earned income credit | $25 |
Schedule SE | Self-employment tax | From $15 |
Schedule ES | Quarterly estimated tax calculation | $125 |
1116/1116 AMT | Foreign tax credit | From $135 |
2441 | Credit for child and dependent care expenses | $55 |
4797 | Sales of business property | From $150 |
5329 | Additional taxes on qualified plans (including IRAs) and other tax-favored accounts | $80 |
5695 | Residential Energy Credits | $50 |
6251 | Alternative minimum tax | From $70 |
8283 | Noncash charitable contributions | $50 |
8582 | Passive activity loss | $70 |
8606 | Nondeductible IRAs | $85 |
8615 | Tax for children under age 18 with investment income | $100 |
8621 | PFIC Reporting | From $75 |
Schedule 8812 | Additional child tax credit | $25 |
8814 | Parents’ election to report child’s interest/dividends | $70 |
8829 | Expenses for business use of your home | From $100 |
8839 | Qualified adoption expenses | From $100 |
8863 | Education credits | $60 |
8889 | Health Savings Accounts (HSAs) | $65 |
8917 | Tuition and fees deduction | $60 |
8938 | Statement of specified foreign financial assets | From $150 |
8960 | Net Investment Income Tax | From $40 |
8962 | Premium Tax Credit | $75 |
8965 | Health Coverage Exemptions | From $30 |
8995 | Qualified Business Income Deduction – Simplified Calculation | From $50 |
8995-A | Qualified Business Income Deduction | From $75 |
FBAR (FinCEN 114) | Report of foreign bank and financial accounts (accts with aggregate value over $10,000) | From $75 |
1099-MISC/NEC | Miscellaneous income (issuance to contractors) | $75 |
W-4 | Employee’s Withholding Allowance Certificate | From $35 |
2350/4868 | Applications for extensions to file | $55 ($75 if rush) |
Printing fee (if you wish paper copies of your returns, rather than PDF computer files) | $55 plus courier charges | |
Research fee (for unusual or specific issues requiring consultation with our professional research service) | $100/hour | |
Consulting time (Responses to IRS correspondence, “what if” scenarios, etc., beyond a straightforward, one-shot answer.) | $300/hour | |
Processing fee (for very disorganized documentation, excessive requests for information (either from you, or from me if I have to send you multiple requests for the same information), etc.) | $100/hour | |
Early-bird discount (file complete by March 1) | 10% off | |
Rush fee (file complete less than 3 weeks before return is due) | 10% – 30% added |
OTS reserves the right to adjust these prices in individual situations.
There is a 10% discount if your questionnaire and all supporting paperwork are submitted by March 1st.